Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - pe6 - Sun 08-30-2026
Pax Time Results
Timed Entries: 177
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S-GS 187 Kunze, Todd 2024 Hyundai Elantra N 32.497 / 40.170 *0.809 32.497 0.000 0.000
2 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 32.711 / 40.285 *0.812 32.711 0.214 0.214
3 1 SST 13 Shea, Daniel 2017 Chevrolet Corvette Grand Sport 32.907 / 39.269 *0.838 32.907 0.196 0.410
4 1 CAMT 17 Elliott, James 1968 Chevrolet Badmaro 32.927 / 40.205 *0.819 32.927 0.020 0.430
5 2 S-CS 6195 Moist, Christian 2023 Mazda Miata 32.968 / 40.502 *0.814 32.968 0.041 0.471
6 1 FS 9 Greenwell, James 2017 Chevrolet Camaro 33.132 / 40.554 *0.817 33.132 0.164 0.635
7 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 33.240 / 39.809 *0.835 33.240 0.108 0.743
8 1 CAMS 158 Roe, Robbie (Chandler) 2004 Chevrolet Corvette 33.426 / 39.465 *0.847 33.426 0.186 0.929
9 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 33.441 / 40.340 *0.829 33.441 0.015 0.944
10 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 33.507 / 40.468 *0.828 33.507 0.066 1.010
11 2 X-DSP 99 Pendergest, Robert 2005 Mazda RX-8 33.515 / 39.245 *0.854 33.515 0.008 1.018
12 1 BST 59 Bosley, Jeff 2011 Subaru STi 33.532 / 40.159 *0.835 33.532 0.017 1.035
13 3 X-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 33.542 / 41.056 *0.817 33.542 0.010 1.045
14 3 ST-CST 6139 Clark, Rob 2022 Toyota GR86 33.652 / 40.594 *0.829 33.652 0.110 1.155
15 2 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 33.689 / 39.775 *0.847 33.689 0.037 1.192
16 1 GS 44 Burns, Jack 2022 Hyundai Veloster N 33.696 / 41.652 *0.809 33.696 0.007 1.199
17 3 CAMS 11 Clark, Travis 2007 Chevrolet Z06 33.699 / 39.787 *0.847 33.699 0.003 1.202
18 4 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 33.702 / 40.654 *0.829 33.702 0.003 1.205
19 2 SST 20 Steele, Dan 2021 Porsche Cayman T 33.710 / 40.227 *0.838 33.710 0.008 1.213
20 3 S-DS 112 Niemic, Ryan 2023 Toyota GR86 33.758 / 41.626 *0.811 33.758 0.048 1.261
21 1 CS 39 Shen, Fan 2024 Mazda MX-5 Miata 33.768 / 41.485 *0.814 33.768 0.010 1.271
22 4 S-GS 87 Kunze, Dale 2024 Hyundai Elantra N 33.814 / 41.798 *0.809 33.814 0.046 1.317
23 2 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 33.842 / 41.833 *0.809 33.842 0.028 1.345
24 5 ST-CST 5 Isaac, Nick 2001 Honda S2000 33.862 / 40.847 *0.829 33.862 0.020 1.365
25 1 BS 50 Prand, Terry 2026 Audi RS3 33.871 / 41.156 *0.823 33.871 0.009 1.374
26 3 SST 91 Minge, Mark 2017 Chevrolet Corvette 33.913 / 40.470 *0.838 33.913 0.042 1.416
27 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 33.914 / 40.960 *0.828 33.914 0.001 1.417
28 6 ST-GST 81 Smith, Josh 2014 Ford Focus ST 33.942 / 41.801 *0.812 33.942 0.028 1.445
29 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 33.969 / 41.578 *0.817 33.969 0.027 1.472
30 4 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 33.973 / 40.110 *0.847 33.973 0.004 1.476
31 5 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 33.991 / 40.131 *0.847 33.991 0.018 1.494
32 5 S-DS 12 Clark, Jeff 2023 Toyota GR86 34.099 / 42.046 *0.811 34.099 0.108 1.602
33 1 DS 23 Day, Austin 2022 Toyota GR86 34.103 / 42.051 *0.811 34.103 0.004 1.606
34 3 GS 29 Crafton, Dave 2022 Hyundai Veloster N 34.165 / 42.232 *0.809 34.165 0.062 1.668
35 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 34.172 / 41.981 *0.814 34.172 0.007 1.675
36 2 CAMT 51 Neighbors, John 1989 Chevrolet Camaro 34.189 / 41.745 *0.819 34.189 0.017 1.692
37 3 CAMT 7 Hrabcak, Scott 1970 Chevrolet Camaro 34.192 / 41.749 *0.819 34.192 0.003 1.695
38 4 SST 6006 Rindler, Dean 2004 Chevrolet Corvette 34.197 / 40.808 *0.838 34.197 0.005 1.700
39 2 BS 12 Welsh, Scott 2025 Toyota Corolla GR 34.236 / 41.599 *0.823 34.236 0.039 1.739
40 5 SST 9 Berardi, Christian 2017 Chevrolet Corvette 34.341 / 40.980 *0.838 34.341 0.105 1.844
41 3 BS 9 Mills, Tom 2026 Toyota Supra 34.352 / 41.740 *0.823 34.352 0.011 1.855
42 7 S-HS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 34.427 / 44.138 *0.780 34.427 0.075 1.930
43 1 EST 98 Hampton, Austin 1992 Mazda Miata 34.431 / 42.247 *0.815 34.431 0.004 1.934
44 4 BS 6 Prand, Tim 2024 Nissan Z Nismo 34.454 / 41.864 *0.823 34.454 0.023 1.957
45 1 CST 86 Brower, Michael 2022 Toyota GR86 34.462 / 41.571 *0.829 34.462 0.008 1.965
46 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 34.501 / 42.490 *0.812 34.501 0.039 2.004
47 5 BS 90 Jadeke, Jo 2026 Toyota Supra 34.519 / 41.944 *0.823 34.519 0.018 2.022
48 1 SS 10 Popp, Ashlee 2024 Chevrolet Corvette Eray 34.585 / 41.173 *0.840 34.585 0.066 2.088
49 8 S-DS 22 Sewell, Brandon 2024 Twinbaru BR86 34.620 / 42.689 *0.811 34.620 0.035 2.123
50 4 X-EP 74 Newcome, Nick 1998 Honda Civic 34.621 / 40.493 *0.855 34.621 0.001 2.124
51 1 XA 10 Popp, Danny 2024 Chevrolet Corvette Eray 34.626 / 40.217 *0.861 34.626 0.005 2.129
52 2 EST 89 Kuhn, Jeremy 1990 Mazda Miata 34.739 / 42.625 *0.815 34.739 0.113 2.242
53 5 X-FS 42 Custer, John 2013 Scion FR-S 34.751 / 42.535 *0.817 34.751 0.012 2.254
54 2 DS 98 Favaron, Jacob 2023 Toyota GR86 34.908 / 43.044 *0.811 34.908 0.157 2.411
55 3 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 34.956 / 42.786 *0.817 34.956 0.048 2.459
56 2 GST 7 Green, Tyler 2014 Ford Focus ST 34.994 / 43.097 *0.812 34.994 0.038 2.497
57 1 ES 7 lusk, RICK 2000 Mazda Miata 35.003 / 44.421 *0.788 35.003 0.009 2.506
58 6 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 35.027 / 41.355 *0.847 35.027 0.024 2.530
59 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 35.031 / 41.704 *0.840 35.031 0.004 2.534
60 4 CAMT 117 Prell, Terence 1999 Pontiac Firehawk 35.034 / 42.777 *0.819 35.034 0.003 2.537
61 5 CAMT 23 knollman, andrew 1998 Chevrolet camaro 35.052 / 42.799 *0.819 35.052 0.018 2.555
62 1 SSM 81 Armstrong, Bob 2007 Chevrolet C6Z 35.102 / 39.980 *0.878 35.102 0.050 2.605
63 3 DS 19 Sewell, Halie 2024 Twinbaru BR86 35.164 / 43.359 *0.811 35.164 0.062 2.667
64 4 DS 42 Allen, Wyatt 2025 Subaru BRZ 35.165 / 43.360 *0.811 35.165 0.001 2.668
65 2 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 35.249 / 42.520 *0.829 35.249 0.084 2.752
66 9 S-GS 49 Rossler, Carl 2024 Volkswagen GTI 35.253 / 43.577 *0.809 35.253 0.004 2.756
67 6 X-EP 174 Tipple, Jason 1996 Honda RealspeedCivic 35.267 / 41.249 *0.855 35.267 0.014 2.770
68 7 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 35.325 / 42.663 *0.828 35.325 0.058 2.828
69 2 BST 6021 Bowman, Eli 2023 Honda Civic Type R 35.364 / 42.353 *0.835 35.364 0.039 2.867
70 2 CS 90 Gillings, Chris 2025 Mazda Miata Club 35.390 / 43.477 *0.814 35.390 0.026 2.893
71 3 CST 117 McDonald, Joshua 2001 Mazda Miata 35.467 / 42.783 *0.829 35.467 0.077 2.970
72 4 CST 8 Fasse, Lawrence 2006 Mazda Miata 35.555 / 42.889 *0.829 35.555 0.088 3.058
73 7 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 35.678 / 42.123 *0.847 35.678 0.123 3.181
74 10 S-AS 98 Weaver, Ben 2002 Chevrolet C5 Corvette Z06 35.733 / 43.052 *0.830 35.733 0.055 3.236
75 1 XB 89 Dodds, Ryan 2016 Mazda Miata Club 35.737 / 41.604 *0.859 35.737 0.004 3.240
76 6 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 35.938 / 43.881 *0.819 35.938 0.201 3.441
77 11 S-GS 82 Rudy, David 2022 Honda Civic si 35.972 / 44.465 *0.809 35.972 0.034 3.475
78 2 XA 6015 Thesing, Wyatt 2011 Porsche 911 Turbo S 35.998 / 41.810 *0.861 35.998 0.026 3.501
79 3 XA 72 Kettlewell, John 2006 Subaru WRX STI 36.013 / 41.828 *0.861 36.013 0.015 3.516
80 1 XU 99 Heringer, Carl 1993 Ford Mustang 36.072 / 41.367 *0.872 36.072 0.059 3.575
81 12 S-DS 6042 Pennington, Brian 2019 Volkswagen Golf R 36.114 / 44.531 *0.811 36.114 0.042 3.617
82 2 SSM 1 Viswalingam, Kumar 2004 Mazda miata 36.120 / 41.139 *0.878 36.120 0.006 3.623
83 2 XB 27 Fetty, Chris 2019 Honda Civic Si 36.160 / 42.096 *0.859 36.160 0.040 3.663
84 7 ST-DST 17 Ehr, Isa 2016 Scion FR-S 36.229 / 44.182 *0.820 36.229 0.069 3.732
85 8 CAMS 6005 Roe, Brody 2010 Chevrolet Corvette 36.261 / 42.812 *0.847 36.261 0.032 3.764
86 6 BS 41 Hartmann, Ralph 2010 Porsche Cayman 36.265 / 44.065 *0.823 36.265 0.004 3.768
87 6 SST 66 Spitsnaugle, Joel 2017 BMW M2 36.337 / 43.362 *0.838 36.337 0.072 3.840
88 3 XB 7 Dexter, Garth 1990 Mazda Miata 36.459 / 42.444 *0.859 36.459 0.122 3.962
89 3 SSM 65 Ervin, Ashley 2000 Mazda Miata 36.473 / 41.541 *0.878 36.473 0.014 3.976
90 5 DS 14 KITTLE, JEREMY 1998 Honda Integra Type R 36.502 / 45.009 *0.811 36.502 0.029 4.005
91 1 ESP 7 McIlvain, Tyler 1996 BMW 328is 36.522 / 43.376 *0.842 36.522 0.020 4.025
92 1 NS-HS 69 Quinn, Evan 2016 Ford Focus ST 36.543 / 46.850 *0.780 36.543 0.021 4.046
93 3 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 36.584 / 44.184 *0.828 36.584 0.041 4.087
94 1 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 36.677 / 47.022 *0.780 36.677 0.093 4.180
95 3 CS 51 Popp, Adam 2015 Mazda Miata 36.711 / 45.100 *0.814 36.711 0.034 4.214
96 13 S-SS 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 36.762 / 43.765 *0.840 36.762 0.051 4.265
97 1 DST 71 Kruetzkamp, Justin 2013 Scion FRS 36.835 / 44.921 *0.820 36.835 0.073 4.338
98 2 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 36.891 / 42.307 *0.872 36.891 0.056 4.394
99 1 DSP 18 Griffin, Ryan 2017 Ford Focus RS 36.973 / 43.294 *0.854 36.973 0.082 4.476
100 2 HS 115 Morgan, Daniel 2010 Hyundai Genesis 36.974 / 47.403 *0.780 36.974 0.001 4.477
101 4 CAMC 74 Goddard, Michael 2014 Ford Mustang GT 36.977 / 44.659 *0.828 36.977 0.003 4.480
102 1 AS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 37.035 / 44.621 *0.830 37.035 0.058 4.538
103 4 XA 2 Kettlewell, Payton 2006 Subaru WRX STI 37.047 / 43.028 *0.861 37.047 0.012 4.550
104 2 NS-HS 72 Marcussen, Nolan 2021 Volkswagen Jetta GLI 37.061 / 47.515 *0.780 37.061 0.014 4.564
105 7 CAMT 4 Brown, Gavin 1972 Chevrolet Camaro 37.119 / 45.323 *0.819 37.119 0.058 4.622
106 4 FS 14 Vergara, Adrian 2024 Ford Mustang GT 37.189 / 45.520 *0.817 37.189 0.070 4.692
107 1 EP 34 Stamper, Alan 1985 Honda Civic 37.236 / 43.551 *0.855 37.236 0.047 4.739
108 3 NS-DS 18 Hossain, Asaad 2023 Volkswagen Golf R 37.254 / 45.937 *0.811 37.254 0.018 4.757
109 1 EVX 82 Alden, Matt 2025 Hyundai Ioniq 5 N 37.281 / 44.435 *0.839 37.281 0.027 4.784
110 4 CS 88 Wright, Dale 2006 Porsche Boxster 37.318 / 45.846 *0.814 37.318 0.037 4.821
111 14 S-DS 122 Sewell, Jacob 2024 Twinbaru BR86 37.356 / 46.062 *0.811 37.356 0.038 4.859
112 4 NS-HS 3 Pyle, Brad 2010 Honda Fit 37.415 / 47.969 *0.780 37.415 0.059 4.918
113 5 NS-BS 14 Howard, Chase 2007 Chevrolet Corvette 37.424 / 45.473 *0.823 37.424 0.009 4.927
114 8 ST-DST 6011 Ghule, Arnav 1991 Mazda Miata 37.443 / 45.663 *0.820 37.443 0.019 4.946
115 1 NM-XA 7 Ogletree, Jonathan 1993 Mazda Rx7 37.469 / 43.519 *0.861 37.469 0.026 4.972
116 1 CM 95 Smiley, Linda 1982 Tiga Formula Ford 37.503 / 41.857 *0.896 37.503 0.034 5.006
117 2 ESP 34 Feher, Mike 2019 Honda Civic Type R 37.607 / 44.664 *0.842 37.607 0.104 5.110
118 6 NS-HS 1 Baruth, John 2014 Honda Accord V6 37.635 / 48.251 *0.780 37.635 0.028 5.138
119 4 GS 13 Chitrao, Rajan 2026 Honda Civic Si 37.808 / 46.735 *0.809 37.808 0.173 5.311
120 8 CAMT 1 Williams, Jeremy 1993 Chevrolet s10 37.907 / 46.285 *0.819 37.907 0.099 5.410
121 3 GST 28 Harrison, Gabriel 2010 Mazda Mazdaspeed 3 37.948 / 46.735 *0.812 37.948 0.041 5.451
122 5 CST 91 mcclurg, paul 2007 Mazda MX5 37.959 / 45.790 *0.829 37.959 0.011 5.462
123 7 BS 7 Platt, Rio 2001 Chevrolet Corvette 38.053 / 46.238 *0.823 38.053 0.094 5.556
124 2 AS 19 Szak, Gayla 2019 Chevrolet Corvette 38.063 / 45.859 *0.830 38.063 0.010 5.566
125 5 CS 16 Crate, Graham 2006 Pontiac Solstice 38.132 / 46.846 *0.814 38.132 0.069 5.635
126 1 CSP 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 38.265 / 44.598 *0.858 38.265 0.133 5.768
127 3 HS 67 Brown, Alec 2007 Honda Civic Si 38.268 / 49.062 *0.780 38.268 0.003 5.771
128 15 S-CS 6095 Moist, Claire 2023 Mazda Miata 38.297 / 47.048 *0.814 38.297 0.029 5.800
129 2 CM 195 Wolf, Michael A Mazda Miata 38.338 / 42.788 *0.896 38.338 0.041 5.841
130 7 NS-GS 10 Dominguez, Koen 2019 Hyundai Veloster N 38.342 / 47.395 *0.809 38.342 0.004 5.845
131 2 NM-BST 1 Mulcahy, Liam 2011 BMW 335D 38.528 / 46.142 *0.835 38.528 0.186 6.031
132 4 HS 187 Branham, Rob 2016 Acura ILX 38.549 / 49.422 *0.780 38.549 0.021 6.052
133 5 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 38.553 / 49.427 *0.780 38.553 0.004 6.056
134 3 NM-XA 29 Cilley, William 2005 Subaru Outback 38.608 / 44.841 *0.861 38.608 0.055 6.111
135 8 NS-CS 39 Zhang, Cara 2024 Mazda MX-5 Miata 38.625 / 47.451 *0.814 38.625 0.017 6.128
136 8 BS 42 Freitas, Andrew 2025 Honda Civic Type R 38.766 / 47.104 *0.823 38.766 0.141 6.269
137 9 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 38.784 / 45.790 *0.847 38.784 0.018 6.287
138 1 SM 30 Brower, David 1987 BMW 325es 39.083 / 44.923 *0.870 39.083 0.299 6.586
139 4 NM-XU 69 Neumeier, Rob 2003 Chevrolet Corvette 39.196 / 44.950 *0.872 39.196 0.113 6.699
140 9 NS-HS 84 Croop, Aaron 2014 Volkswagen Eos 39.369 / 50.474 *0.780 39.369 0.173 6.872
141 10 NS-HS 57 Furr, Devin 2021 Mini Cooper S 39.454 / 50.582 *0.780 39.454 0.085 6.957
142 2 EP 139 Anderson, Ryan 1979 Mazda rx7 39.539 / 46.245 *0.855 39.539 0.085 7.042
143 5 NM-DST 26 DiVenere, Ben 2014 Acura ILX 39.567 / 48.253 *0.820 39.567 0.028 7.070
144 6 NM-DST 27 Wei, Ming 2013 Scion FR-S 39.587 / 48.277 *0.820 39.587 0.020 7.090
145 6 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 39.589 / 50.756 *0.780 39.589 0.002 7.092
146 2 EVX 13 Kellogg, Craig 2026 Tesla Model Y 39.751 / 47.379 *0.839 39.751 0.162 7.254
147 11 NS-ES 8 Dewey, Nick 1999 Mazda Miata 39.779 / 50.481 *0.788 39.779 0.028 7.282
148 4 SSM 165 Clary, Nicole 2000 Mazda Miata 39.838 / 45.374 *0.878 39.838 0.059 7.341
149 7 SST 69 Scotti, Richard 2024 BMW M240i xdrive 39.905 / 47.620 *0.838 39.905 0.067 7.408
150 7 HS 25 Presley, Josh 2011 Hyundai Sonata 39.914 / 51.172 *0.780 39.914 0.009 7.417
151 9 CAMT 6021 Brown, Kayne 1971 Chevrolet chevelle 39.981 / 48.818 *0.819 39.981 0.067 7.484
152 2 CSP 23 Koesters, Patrick 1985 Toyota MR2 39.986 / 46.604 *0.858 39.986 0.005 7.489
153 10 CAMS 6153 Robbins, Cas 2016 Chevrolet Corvette Z51 40.029 / 47.260 *0.847 40.029 0.043 7.532
154 4 XB 5 Johnson, Christian 1991 Mazda MX-5 40.062 / 46.638 *0.859 40.062 0.033 7.565
155 12 NS-CS 55 Howard, Steve 2007 Pontiac Solstice base 40.096 / 49.258 *0.814 40.096 0.034 7.599
156 5 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 40.099 / 48.429 *0.828 40.099 0.003 7.602
157 7 NM-CST 128 Rostetter, Zachary 2006 Pontiac Solstice 40.132 / 48.411 *0.829 40.132 0.033 7.635
158 5 XB 15 Kremer, Jacob 1991 Mazda MX-5 40.178 / 46.774 *0.859 40.178 0.046 7.681
159 6 CS 67 McPherson, Keith 2010 Mazda MX-5 40.231 / 49.425 *0.814 40.231 0.053 7.734
160 13 NS-CS 27 Griffin, Jeff 2021 Mazda Miada MX-5 40.295 / 49.503 *0.814 40.295 0.064 7.798
161 10 CAMT 77 Hartzell, Nathanael 1991 Chevrolet Camaro Z28 40.388 / 49.314 *0.819 40.388 0.093 7.891
162 8 NM-GST 12 Persiani, Alexander 2026 Subaru WRX 40.613 / 50.016 *0.812 40.613 0.225 8.116
163 9 NM-SSM 11 Ninnemann, Tyler 1990 Mazda Miata 40.628 / 46.274 *0.878 40.628 0.015 8.131
164 10 NM-EST 64 Bryant, Cameron 1993 Honda Del sol 40.800 / 50.062 *0.815 40.800 0.172 8.303
165 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 40.803 / 49.821 *0.819 40.803 0.003 8.306
166 11 NM-CAMT 1 Kennedy, Patrick 1991 Ford Mustang 40.945 / 49.995 *0.819 40.945 0.142 8.448
167 12 NM-CST 28 Rostetter, Nathan 2006 Pontiac Solstice 41.010 / 49.470 *0.829 41.010 0.065 8.513
168 11 CAMT 6011 Brown, Josh 1972 Chevrolet Camaro 41.013 / 50.077 *0.819 41.013 0.003 8.516
169 13 NM-CAMT 48 Locke, Steven 2002 Ford Mustang 41.071 / 50.148 *0.819 41.071 0.058 8.574
170 14 NM-EST 4 Gray, Kirk 1994 Mazda Miata 41.093 / 50.422 *0.815 41.093 0.022 8.596
171 15 NM-EST 75 Elleman, Isaac 1993 Mazda NA Miata 41.167 / 50.512 *0.815 41.167 0.074 8.670
172 16 NM-CAMS 6005 Meredith, Zach 2003 Chevrolet Corvette Z06 41.732 / 49.271 *0.847 41.732 0.565 9.235
173 3 EST 7 Wagner, Parker 1998 Honda Civic VTi 42.227 / 51.813 *0.815 42.227 0.495 9.730
174 1 SSML 1 Viswalingam, Divya 2004 Mazda miata 43.056 / 49.039 *0.878 43.056 0.829 10.559
175 1 XP 13 Thiem, Brian 2021 Mazda 3 2.5t 44.490 / 49.877 *0.892 44.490 1.434 11.993
176 14 NS-HCS 22 Martin, Jeffery 1980 Triumph TR7 49.611 / 62.879 *0.789 49.611 5.121 17.114
177 1 CSL 15 Jacob, Jessica 2015 Mazda Miata - / DNF *0.814 -
178 3 ESP 23 Koesters, Patrick 1985 Toyota MR2 / DNS *0.842
179 5 SSM 18 Walker, Brian rx7 / DNS *0.878
180 16 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata / DNS *0.814
181 9 ST-DST 71 Kruetzkamp, Justin 2013 Scion FRS / DNS *0.820
Top Times Of Day Time Class # Driver
Raw time 39.245 X-DSP 99 Pendergest, Robert
Pax 32.497 S-GS 187 Kunze, Todd
Street 32.497 S-GS 187 Kunze, Todd
Street Touring 32.711 ST-GST 92 Chester, Nate
Street Prepared 43.294 DSP 18 Griffin, Ryan
Classic American 39.465 CAMS 158 Roe, Robbie (Chandler)
Xtreme Street 40.217 XA 10 Popp, Danny
Electric 44.435 EVX 82 Alden, Matt
Prepared 43.551 EP 34 Stamper, Alan
Street Modified 39.980 SSM 81 Armstrong, Bob
Modified 41.857 CM 95 Smiley, Linda
Classic American Ladies 49.821 CAMTL 13 Hughes, Teri
Street Modified Ladies 49.039 SSML 1 Viswalingam, Divya
Novice 36.543 NS-HS 69 Quinn, Evan
Pro Class 33.240 X-BST 6 Dziengel, Myke
Top Time: Sector 1 11.359 CAMS 11 Clark, Travis
Top Time: Sector 2 15.156 X-DSP 99 Pendergest, Robert
Top Time: Sector 3 1.539 XB 5 Johnson, Christian
Street: Sector 1 11.832 SS 10 Popp, Ashlee
Street: Sector 2 15.675 SS 10 Popp, Ashlee
Street: Sector 3 1.878 BS 90 Jadeke, Jo
Street Touring: Sector 1 11.479 BST 59 Bosley, Jeff
Street Touring: Sector 2 15.350 SST 13 Shea, Daniel
Street Touring: Sector 3 12.150 SST 13 Shea, Daniel
Street Prepared: Sector 1 12.859 ESP 7 McIlvain, Tyler
Street Prepared: Sector 2 16.505 DSP 18 Griffin, Ryan
Street Prepared: Sector 3 13.283 DSP 18 Griffin, Ryan
Classic American: Sector 1 11.359 CAMS 11 Clark, Travis
Classic American: Sector 2 15.192 CAMS 11 Clark, Travis
Classic American: Sector 3 12.151 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 11.506 XA 10 Popp, Danny
Xtreme Street: Sector 2 15.346 XA 10 Popp, Danny
Xtreme Street: Sector 3 1.539 XB 5 Johnson, Christian
Electric: Sector 1 13.368 EVX 82 Alden, Matt
Electric: Sector 2 17.390 EVX 82 Alden, Matt
Electric: Sector 3 13.677 EVX 82 Alden, Matt
Prepared: Sector 1 13.125 EP 34 Stamper, Alan
Prepared: Sector 2 16.387 EP 34 Stamper, Alan
Prepared: Sector 3 13.232 EP 34 Stamper, Alan
Street Modified: Sector 1 11.954 SSM 81 Armstrong, Bob
Street Modified: Sector 2 15.773 SSM 81 Armstrong, Bob
Street Modified: Sector 3 12.253 SSM 81 Armstrong, Bob
Modified: Sector 1 12.489 CM 95 Smiley, Linda
Modified: Sector 2 15.945 CM 95 Smiley, Linda
Modified: Sector 3 13.014 CM 95 Smiley, Linda
Classic American Ladies: Sector 1 15.323 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 18.171 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 2.375 CAMTL 13 Hughes, Teri
Street Modified Ladies: Sector 1 14.960 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 2 18.563 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 3 15.106 SSML 1 Viswalingam, Divya