Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #6 - pe6 - Sun 08-30-2026
Final Raw Time Results
Timed Entries: 177
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 X-DSP 99 Pendergest, Robert 2005 Mazda RX-8 39.245 0.000 0.000
2 1 SST 13 Shea, Daniel 2017 Chevrolet Corvette Grand Sport 39.269 0.024 0.024
3 1 CAMS 158 Roe, Robbie (Chandler) 2004 Chevrolet Corvette 39.465 0.196 0.220
4 2 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 39.775 0.310 0.530
5 3 CAMS 11 Clark, Travis 2007 Chevrolet Z06 39.787 0.012 0.542
6 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 39.809 0.022 0.564
7 1 SSM 81 Armstrong, Bob 2007 Chevrolet C6Z 39.980 0.171 0.735
8 4 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 40.110 0.130 0.865
9 5 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 40.131 0.021 0.886
10 1 BST 59 Bosley, Jeff 2011 Subaru STi 40.159 0.028 0.914
11 1 S-GS 187 Kunze, Todd 2024 Hyundai Elantra N 40.170 0.011 0.925
12 1 CAMT 17 Elliott, James 1968 Chevrolet Badmaro 40.205 0.035 0.960
13 1 XA 10 Popp, Danny 2024 Chevrolet Corvette Eray 40.217 0.012 0.972
14 2 SST 20 Steele, Dan 2021 Porsche Cayman T 40.227 0.010 0.982
15 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 40.285 0.058 1.040
16 2 ST-CST 39 Mills, Cody 2022 Toyota GR86 40.340 0.055 1.095
17 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 40.468 0.128 1.223
18 3 SST 91 Minge, Mark 2017 Chevrolet Corvette 40.470 0.002 1.225
19 4 X-EP 74 Newcome, Nick 1998 Honda Civic 40.493 0.023 1.248
20 2 S-CS 6195 Moist, Christian 2023 Mazda Miata 40.502 0.009 1.257
21 1 FS 9 Greenwell, James 2017 Chevrolet Camaro 40.554 0.052 1.309
22 3 ST-CST 6139 Clark, Rob 2022 Toyota GR86 40.594 0.040 1.349
23 4 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 40.654 0.060 1.409
24 4 SST 6006 Rindler, Dean 2004 Chevrolet Corvette 40.808 0.154 1.563
25 5 ST-CST 5 Isaac, Nick 2001 Honda S2000 40.847 0.039 1.602
26 2 CAMC 37 Wilhelm, Ryan 2017 Chevrolet Camaro SS 1LE 40.960 0.113 1.715
27 5 SST 9 Berardi, Christian 2017 Chevrolet Corvette 40.980 0.020 1.735
28 3 X-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 41.056 0.076 1.811
29 2 SSM 1 Viswalingam, Kumar 2004 Mazda miata 41.139 0.083 1.894
30 1 BS 50 Prand, Terry 2026 Audi RS3 41.156 0.017 1.911
31 1 SS 10 Popp, Ashlee 2024 Chevrolet Corvette Eray 41.173 0.017 1.928
32 6 X-EP 174 Tipple, Jason 1996 Honda RealspeedCivic 41.249 0.076 2.004
33 6 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 41.355 0.106 2.110
34 1 XU 99 Heringer, Carl 1993 Ford Mustang 41.367 0.012 2.122
35 1 CS 39 Shen, Fan 2024 Mazda MX-5 Miata 41.485 0.118 2.240
36 3 SSM 65 Ervin, Ashley 2000 Mazda Miata 41.541 0.056 2.296
37 1 CST 86 Brower, Michael 2022 Toyota GR86 41.571 0.030 2.326
38 2 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 41.578 0.007 2.333
39 2 BS 12 Welsh, Scott 2025 Toyota Corolla GR 41.599 0.021 2.354
40 1 XB 89 Dodds, Ryan 2016 Mazda Miata Club 41.604 0.005 2.359
41 3 S-DS 112 Niemic, Ryan 2023 Toyota GR86 41.626 0.022 2.381
42 1 GS 44 Burns, Jack 2022 Hyundai Veloster N 41.652 0.026 2.407
43 2 SS 24 Popp, Mark 2020 Chevrolet Corvette 41.704 0.052 2.459
44 3 BS 9 Mills, Tom 2026 Toyota Supra 41.740 0.036 2.495
45 2 CAMT 51 Neighbors, John 1989 Chevrolet Camaro 41.745 0.005 2.500
46 3 CAMT 7 Hrabcak, Scott 1970 Chevrolet Camaro 41.749 0.004 2.504
47 4 S-GS 87 Kunze, Dale 2024 Hyundai Elantra N 41.798 0.049 2.553
48 6 ST-GST 81 Smith, Josh 2014 Ford Focus ST 41.801 0.003 2.556
49 2 XA 6015 Thesing, Wyatt 2011 Porsche 911 Turbo S 41.810 0.009 2.565
50 3 XA 72 Kettlewell, John 2006 Subaru WRX STI 41.828 0.018 2.583
51 2 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 41.833 0.005 2.588
52 1 CM 95 Smiley, Linda 1982 Tiga Formula Ford 41.857 0.024 2.612
53 4 BS 6 Prand, Tim 2024 Nissan Z Nismo 41.864 0.007 2.619
54 5 BS 90 Jadeke, Jo 2026 Toyota Supra 41.944 0.080 2.699
55 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 41.981 0.037 2.736
56 5 S-DS 12 Clark, Jeff 2023 Toyota GR86 42.046 0.065 2.801
57 1 DS 23 Day, Austin 2022 Toyota GR86 42.051 0.005 2.806
58 2 XB 27 Fetty, Chris 2019 Honda Civic Si 42.096 0.045 2.851
59 7 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 42.123 0.027 2.878
60 3 GS 29 Crafton, Dave 2022 Hyundai Veloster N 42.232 0.109 2.987
61 1 EST 98 Hampton, Austin 1992 Mazda Miata 42.247 0.015 3.002
62 2 XU 132 Neumeier, Eric 1990 Chevrolet Corvette 42.307 0.060 3.062
63 2 BST 6021 Bowman, Eli 2023 Honda Civic Type R 42.353 0.046 3.108
64 3 XB 7 Dexter, Garth 1990 Mazda Miata 42.444 0.091 3.199
65 1 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 42.490 0.046 3.245
66 2 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 42.520 0.030 3.275
67 5 X-FS 42 Custer, John 2013 Scion FR-S 42.535 0.015 3.290
68 2 EST 89 Kuhn, Jeremy 1990 Mazda Miata 42.625 0.090 3.380
69 7 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 42.663 0.038 3.418
70 8 S-DS 22 Sewell, Brandon 2024 Twinbaru BR86 42.689 0.026 3.444
71 4 CAMT 117 Prell, Terence 1999 Pontiac Firehawk 42.777 0.088 3.532
72 3 CST 117 McDonald, Joshua 2001 Mazda Miata 42.783 0.006 3.538
73 3 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 42.786 0.003 3.541
74 2 CM 195 Wolf, Michael A Mazda Miata 42.788 0.002 3.543
75 5 CAMT 23 knollman, andrew 1998 Chevrolet camaro 42.799 0.011 3.554
76 8 CAMS 6005 Roe, Brody 2010 Chevrolet Corvette 42.812 0.013 3.567
77 4 CST 8 Fasse, Lawrence 2006 Mazda Miata 42.889 0.077 3.644
78 4 XA 2 Kettlewell, Payton 2006 Subaru WRX STI 43.028 0.139 3.783
79 2 DS 98 Favaron, Jacob 2023 Toyota GR86 43.044 0.016 3.799
80 10 S-AS 98 Weaver, Ben 2002 Chevrolet C5 Corvette Z06 43.052 0.008 3.807
81 2 GST 7 Green, Tyler 2014 Ford Focus ST 43.097 0.045 3.852
82 1 DSP 18 Griffin, Ryan 2017 Ford Focus RS 43.294 0.197 4.049
83 3 DS 19 Sewell, Halie 2024 Twinbaru BR86 43.359 0.065 4.114
84 4 DS 42 Allen, Wyatt 2025 Subaru BRZ 43.360 0.001 4.115
85 6 SST 66 Spitsnaugle, Joel 2017 BMW M2 43.362 0.002 4.117
86 1 ESP 7 McIlvain, Tyler 1996 BMW 328is 43.376 0.014 4.131
87 2 CS 90 Gillings, Chris 2025 Mazda Miata Club 43.477 0.101 4.232
88 1 NM-XA 7 Ogletree, Jonathan 1993 Mazda Rx7 43.519 0.042 4.274
89 1 EP 34 Stamper, Alan 1985 Honda Civic 43.551 0.032 4.306
90 9 S-GS 49 Rossler, Carl 2024 Volkswagen GTI 43.577 0.026 4.332
91 13 S-SS 16 Street, Ryan 2023 Porsche Cayman GTS 4.0 43.765 0.188 4.520
92 6 CAMT 88 Mulberry, Evan 1995 Chevrolet Camaro z28 43.881 0.116 4.636
93 6 BS 41 Hartmann, Ralph 2010 Porsche Cayman 44.065 0.184 4.820
94 7 S-HS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 44.138 0.073 4.893
95 7 ST-DST 17 Ehr, Isa 2016 Scion FR-S 44.182 0.044 4.937
96 3 CAMC 38 Branham, Donald 2021 Chevrolet Camaro 44.184 0.002 4.939
97 1 ES 7 lusk, RICK 2000 Mazda Miata 44.421 0.237 5.176
98 1 EVX 82 Alden, Matt 2025 Hyundai Ioniq 5 N 44.435 0.014 5.190
99 11 S-GS 82 Rudy, David 2022 Honda Civic si 44.465 0.030 5.220
100 12 S-DS 6042 Pennington, Brian 2019 Volkswagen Golf R 44.531 0.066 5.286
101 1 CSP 5 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 44.598 0.067 5.353
102 1 AS 44 Schaper, Ken 2019 Chevrolet Corvette Z06 44.621 0.023 5.376
103 4 CAMC 74 Goddard, Michael 2014 Ford Mustang GT 44.659 0.038 5.414
104 2 ESP 34 Feher, Mike 2019 Honda Civic Type R 44.664 0.005 5.419
105 3 NM-XA 29 Cilley, William 2005 Subaru Outback 44.841 0.177 5.596
106 1 DST 71 Kruetzkamp, Justin 2013 Scion FRS 44.921 0.080 5.676
107 1 SM 30 Brower, David 1987 BMW 325es 44.923 0.002 5.678
108 4 NM-XU 69 Neumeier, Rob 2003 Chevrolet Corvette 44.950 0.027 5.705
109 5 DS 14 KITTLE, JEREMY 1998 Honda Integra Type R 45.009 0.059 5.764
110 3 CS 51 Popp, Adam 2015 Mazda Miata 45.100 0.091 5.855
111 7 CAMT 4 Brown, Gavin 1972 Chevrolet Camaro 45.323 0.223 6.078
112 4 SSM 165 Clary, Nicole 2000 Mazda Miata 45.374 0.051 6.129
113 5 NS-BS 14 Howard, Chase 2007 Chevrolet Corvette 45.473 0.099 6.228
114 4 FS 14 Vergara, Adrian 2024 Ford Mustang GT 45.520 0.047 6.275
115 8 ST-DST 6011 Ghule, Arnav 1991 Mazda Miata 45.663 0.143 6.418
116 5 CST 91 mcclurg, paul 2007 Mazda MX5 45.790 0.127 6.545
117 9 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 45.790 0.000 6.545
118 4 CS 88 Wright, Dale 2006 Porsche Boxster 45.846 0.056 6.601
119 2 AS 19 Szak, Gayla 2019 Chevrolet Corvette 45.859 0.013 6.614
120 3 NS-DS 18 Hossain, Asaad 2023 Volkswagen Golf R 45.937 0.078 6.692
121 14 S-DS 122 Sewell, Jacob 2024 Twinbaru BR86 46.062 0.125 6.817
122 2 NM-BST 1 Mulcahy, Liam 2011 BMW 335D 46.142 0.080 6.897
123 7 BS 7 Platt, Rio 2001 Chevrolet Corvette 46.238 0.096 6.993
124 2 EP 139 Anderson, Ryan 1979 Mazda rx7 46.245 0.007 7.000
125 9 NM-SSM 11 Ninnemann, Tyler 1990 Mazda Miata 46.274 0.029 7.029
126 8 CAMT 1 Williams, Jeremy 1993 Chevrolet s10 46.285 0.011 7.040
127 2 CSP 23 Koesters, Patrick 1985 Toyota MR2 46.604 0.319 7.359
128 4 XB 5 Johnson, Christian 1991 Mazda MX-5 46.638 0.034 7.393
129 4 GS 13 Chitrao, Rajan 2026 Honda Civic Si 46.735 0.097 7.490
130 3 GST 28 Harrison, Gabriel 2010 Mazda Mazdaspeed 3 46.735 0.000 7.490
131 5 XB 15 Kremer, Jacob 1991 Mazda MX-5 46.774 0.039 7.529
132 5 CS 16 Crate, Graham 2006 Pontiac Solstice 46.846 0.072 7.601
133 1 NS-HS 69 Quinn, Evan 2016 Ford Focus ST 46.850 0.004 7.605
134 1 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 47.022 0.172 7.777
135 15 S-CS 6095 Moist, Claire 2023 Mazda Miata 47.048 0.026 7.803
136 8 BS 42 Freitas, Andrew 2025 Honda Civic Type R 47.104 0.056 7.859
137 10 CAMS 6153 Robbins, Cas 2016 Chevrolet Corvette Z51 47.260 0.156 8.015
138 2 EVX 13 Kellogg, Craig 2026 Tesla Model Y 47.379 0.119 8.134
139 7 NS-GS 10 Dominguez, Koen 2019 Hyundai Veloster N 47.395 0.016 8.150
140 2 HS 115 Morgan, Daniel 2010 Hyundai Genesis 47.403 0.008 8.158
141 8 NS-CS 39 Zhang, Cara 2024 Mazda MX-5 Miata 47.451 0.048 8.206
142 2 NS-HS 72 Marcussen, Nolan 2021 Volkswagen Jetta GLI 47.515 0.064 8.270
143 7 SST 69 Scotti, Richard 2024 BMW M240i xdrive 47.620 0.105 8.375
144 4 NS-HS 3 Pyle, Brad 2010 Honda Fit 47.969 0.349 8.724
145 6 NS-HS 1 Baruth, John 2014 Honda Accord V6 48.251 0.282 9.006
146 5 NM-DST 26 DiVenere, Ben 2014 Acura ILX 48.253 0.002 9.008
147 6 NM-DST 27 Wei, Ming 2013 Scion FR-S 48.277 0.024 9.032
148 7 NM-CST 128 Rostetter, Zachary 2006 Pontiac Solstice 48.411 0.134 9.166
149 5 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 48.429 0.018 9.184
150 9 CAMT 6021 Brown, Kayne 1971 Chevrolet chevelle 48.818 0.389 9.573
151 1 SSML 1 Viswalingam, Divya 2004 Mazda miata 49.039 0.221 9.794
152 3 HS 67 Brown, Alec 2007 Honda Civic Si 49.062 0.023 9.817
153 12 NS-CS 55 Howard, Steve 2007 Pontiac Solstice base 49.258 0.196 10.013
154 16 NM-CAMS 6005 Meredith, Zach 2003 Chevrolet Corvette Z06 49.271 0.013 10.026
155 10 CAMT 77 Hartzell, Nathanael 1991 Chevrolet Camaro Z28 49.314 0.043 10.069
156 4 HS 187 Branham, Rob 2016 Acura ILX 49.422 0.108 10.177
157 6 CS 67 McPherson, Keith 2010 Mazda MX-5 49.425 0.003 10.180
158 5 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 49.427 0.002 10.182
159 12 NM-CST 28 Rostetter, Nathan 2006 Pontiac Solstice 49.470 0.043 10.225
160 13 NS-CS 27 Griffin, Jeff 2021 Mazda Miada MX-5 49.503 0.033 10.258
161 1 CAMTL 13 Hughes, Teri 1999 Ford SVT Cobra 49.821 0.318 10.576
162 1 XP 13 Thiem, Brian 2021 Mazda 3 2.5t 49.877 0.056 10.632
163 11 NM-CAMT 1 Kennedy, Patrick 1991 Ford Mustang 49.995 0.118 10.750
164 8 NM-GST 12 Persiani, Alexander 2026 Subaru WRX 50.016 0.021 10.771
165 10 NM-EST 64 Bryant, Cameron 1993 Honda Del sol 50.062 0.046 10.817
166 11 CAMT 6011 Brown, Josh 1972 Chevrolet Camaro 50.077 0.015 10.832
167 13 NM-CAMT 48 Locke, Steven 2002 Ford Mustang 50.148 0.071 10.903
168 14 NM-EST 4 Gray, Kirk 1994 Mazda Miata 50.422 0.274 11.177
169 9 NS-HS 84 Croop, Aaron 2014 Volkswagen Eos 50.474 0.052 11.229
170 11 NS-ES 8 Dewey, Nick 1999 Mazda Miata 50.481 0.007 11.236
171 15 NM-EST 75 Elleman, Isaac 1993 Mazda NA Miata 50.512 0.031 11.267
172 10 NS-HS 57 Furr, Devin 2021 Mini Cooper S 50.582 0.070 11.337
173 6 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 50.756 0.174 11.511
174 7 HS 25 Presley, Josh 2011 Hyundai Sonata 51.172 0.416 11.927
175 3 EST 7 Wagner, Parker 1998 Honda Civic VTi 51.813 0.641 12.568
176 14 NS-HCS 22 Martin, Jeffery 1980 Triumph TR7 62.879 11.066 23.634
177 1 CSL 15 Jacob, Jessica 2015 Mazda Miata DNF
178 3 ESP 23 Koesters, Patrick 1985 Toyota MR2 DNS
179 5 SSM 18 Walker, Brian rx7 DNS
180 16 S-CS 39 Shen, Fan 2024 Mazda MX-5 Miata DNS
181 9 ST-DST 71 Kruetzkamp, Justin 2013 Scion FRS DNS
Top Times Of Day Time Class # Driver
Raw time 39.245 X-DSP 99 Pendergest, Robert
Pax 32.497 S-GS 187 Kunze, Todd
Street 32.497 S-GS 187 Kunze, Todd
Street Touring 32.711 ST-GST 92 Chester, Nate
Street Prepared 43.294 DSP 18 Griffin, Ryan
Classic American 39.465 CAMS 158 Roe, Robbie (Chandler)
Xtreme Street 40.217 XA 10 Popp, Danny
Electric 44.435 EVX 82 Alden, Matt
Prepared 43.551 EP 34 Stamper, Alan
Street Modified 39.980 SSM 81 Armstrong, Bob
Modified 41.857 CM 95 Smiley, Linda
Classic American Ladies 49.821 CAMTL 13 Hughes, Teri
Street Modified Ladies 49.039 SSML 1 Viswalingam, Divya
Novice 36.543 NS-HS 69 Quinn, Evan
Pro Class 33.240 X-BST 6 Dziengel, Myke
Top Time: Sector 1 11.359 CAMS 11 Clark, Travis
Top Time: Sector 2 15.156 X-DSP 99 Pendergest, Robert
Top Time: Sector 3 1.539 XB 5 Johnson, Christian
Street: Sector 1 11.832 SS 10 Popp, Ashlee
Street: Sector 2 15.675 SS 10 Popp, Ashlee
Street: Sector 3 1.878 BS 90 Jadeke, Jo
Street Touring: Sector 1 11.479 BST 59 Bosley, Jeff
Street Touring: Sector 2 15.350 SST 13 Shea, Daniel
Street Touring: Sector 3 12.150 SST 13 Shea, Daniel
Street Prepared: Sector 1 12.859 ESP 7 McIlvain, Tyler
Street Prepared: Sector 2 16.505 DSP 18 Griffin, Ryan
Street Prepared: Sector 3 13.283 DSP 18 Griffin, Ryan
Classic American: Sector 1 11.359 CAMS 11 Clark, Travis
Classic American: Sector 2 15.192 CAMS 11 Clark, Travis
Classic American: Sector 3 12.151 CAMS 11 Clark, Travis
Xtreme Street: Sector 1 11.506 XA 10 Popp, Danny
Xtreme Street: Sector 2 15.346 XA 10 Popp, Danny
Xtreme Street: Sector 3 1.539 XB 5 Johnson, Christian
Electric: Sector 1 13.368 EVX 82 Alden, Matt
Electric: Sector 2 17.390 EVX 82 Alden, Matt
Electric: Sector 3 13.677 EVX 82 Alden, Matt
Prepared: Sector 1 13.125 EP 34 Stamper, Alan
Prepared: Sector 2 16.387 EP 34 Stamper, Alan
Prepared: Sector 3 13.232 EP 34 Stamper, Alan
Street Modified: Sector 1 11.954 SSM 81 Armstrong, Bob
Street Modified: Sector 2 15.773 SSM 81 Armstrong, Bob
Street Modified: Sector 3 12.253 SSM 81 Armstrong, Bob
Modified: Sector 1 12.489 CM 95 Smiley, Linda
Modified: Sector 2 15.945 CM 95 Smiley, Linda
Modified: Sector 3 13.014 CM 95 Smiley, Linda
Classic American Ladies: Sector 1 15.323 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 2 18.171 CAMTL 13 Hughes, Teri
Classic American Ladies: Sector 3 2.375 CAMTL 13 Hughes, Teri
Street Modified Ladies: Sector 1 14.960 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 2 18.563 SSML 1 Viswalingam, Divya
Street Modified Ladies: Sector 3 15.106 SSML 1 Viswalingam, Divya