Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #7 - pe7 - Sun 09-20-2026
Pax Time Results
Timed Entries: 132
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMS 96 Elliott, James 2002 Chevrolet corvette ZO6 30.291 / 35.763 *0.847 30.291 0.000 0.000
2 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 30.314 / 37.333 *0.812 30.314 0.023 0.023
3 1 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 30.342 / 38.901 *0.780 30.342 0.028 0.051
4 2 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 30.430 / 36.707 *0.829 30.430 0.088 0.139
5 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 30.753 / 37.097 *0.829 30.753 0.323 0.462
6 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 30.877 / 36.455 *0.847 30.877 0.124 0.586
7 1 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 30.925 / 37.760 *0.819 30.925 0.048 0.634
8 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 31.008 / 37.136 *0.835 31.008 0.083 0.717
9 2 X-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 31.060 / 38.018 *0.817 31.060 0.052 0.769
10 1 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 31.065 / 38.400 *0.809 31.065 0.005 0.774
11 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 31.082 / 37.539 *0.828 31.082 0.017 0.791
12 2 GS 29 Crafton, Dave 2022 Hyundai Veloster N 31.119 / 38.467 *0.809 31.119 0.037 0.828
13 4 X-SST 66 Clark, Rob 2017 BMW M2 31.259 / 37.303 *0.838 31.259 0.140 0.968
14 2 CAMT 9 Schoch, Ron 1965 Ford mustang 31.340 / 38.267 *0.819 31.340 0.081 1.049
15 2 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 31.378 / 38.407 *0.817 31.378 0.038 1.087
16 4 ST-GST 81 Smith, Josh 2014 Ford Focus ST 31.391 / 38.660 *0.812 31.391 0.013 1.100
17 3 S-CS 7195 Moist, Christian 2023 Mazda Miata 31.397 / 38.572 *0.814 31.397 0.006 1.106
18 1 SST 84 Brindley, Daniel 2015 BMW M4 31.475 / 37.560 *0.838 31.475 0.078 1.184
19 4 S-BS 27 Wasser, Joel 2023 Honda Civic Type R 31.479 / 38.250 *0.823 31.479 0.004 1.188
20 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 31.483 / 38.536 *0.817 31.483 0.004 1.192
21 5 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 31.508 / 38.708 *0.814 31.508 0.025 1.217
22 1 BS 9 Mills, Tom 2026 Toyota Supra 31.557 / 38.345 *0.823 31.557 0.049 1.266
23 3 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 31.589 / 37.296 *0.847 31.589 0.032 1.298
24 3 GS 44 Burns, Jack 2022 Hyundai Veloster N 31.666 / 39.143 *0.809 31.666 0.077 1.375
25 1 BST 59 Bosley, Jeff 2011 Subaru STi 31.680 / 37.941 *0.835 31.680 0.014 1.389
26 4 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 31.712 / 37.441 *0.847 31.712 0.032 1.421
27 2 BS 50 Prand, Terry 2026 Audi RS3 31.819 / 38.663 *0.823 31.819 0.107 1.528
28 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 31.823 / 39.095 *0.814 31.823 0.004 1.532
29 3 CAMT 8 Hughes, Bill 2002 Pontiac Firebird Formula 31.864 / 38.906 *0.819 31.864 0.041 1.573
30 4 GS 21 Adams, Jonathan 2024 Subaru WRX 31.881 / 39.409 *0.809 31.881 0.017 1.590
31 2 BST 19 Anderson, Christopher 2019 Subaru WRX STI 31.881 / 38.181 *0.835 31.881 0.000 1.590
32 5 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 31.882 / 37.642 *0.847 31.882 0.001 1.591
33 7 S-HS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 31.896 / 40.893 *0.780 31.896 0.014 1.605
34 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 31.899 / 37.662 *0.847 31.899 0.003 1.608
35 5 GS 22 Klinkenberg, Dalton 2019 Hyundai Veloster N 31.974 / 39.523 *0.809 31.974 0.075 1.683
36 3 BS 90 Jadeke, Jo 2026 Toyota Supra 32.013 / 38.899 *0.823 32.013 0.039 1.722
37 1 XA 18 Popp, Danny 2024 Chevrolet Corvette Eray 32.022 / 37.192 *0.861 32.022 0.009 1.731
38 1 EVX 48 Degennaro, Santo 2023 Tesla Model 3 32.142 / 38.310 *0.839 32.142 0.120 1.851
39 1 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 32.212 / 40.879 *0.788 32.212 0.070 1.921
40 2 SST 66 Spitsnaugle, Joel 2017 BMW M2 32.232 / 38.464 *0.838 32.232 0.020 1.941
41 1 EST 7027 Rooney, Max 1991 Mazda miata 32.232 / 39.549 *0.815 32.232 0.000 1.941
42 8 S-CS 98 Weaver, Kent 2023 Mazda Miata 32.285 / 39.663 *0.814 32.285 0.053 1.994
43 1 DS 23 Day, Austin 2022 Toyota GR86 32.290 / 39.816 *0.811 32.290 0.005 1.999
44 1 GST 15 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 32.352 / 39.843 *0.812 32.352 0.062 2.061
45 2 DS 22 Sewell, Brandon 2024 Twinbaru BR86 32.447 / 40.009 *0.811 32.447 0.095 2.156
46 1 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 32.543 / 39.256 *0.829 32.543 0.096 2.252
47 7 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 32.555 / 38.436 *0.847 32.555 0.012 2.264
48 2 XA 36 Khant, Min 1997 BMW M3 32.590 / 37.852 *0.861 32.590 0.035 2.299
49 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 32.686 / 40.155 *0.814 32.686 0.096 2.395
50 5 X-SST 166 Custer, John 2017 BMW M2 32.781 / 39.119 *0.838 32.781 0.095 2.490
51 2 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 32.791 / 40.383 *0.812 32.791 0.010 2.500
52 6 GS 45 McConachie, Mark 2022 Subaru WRX 32.797 / 40.541 *0.809 32.797 0.006 2.506
53 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 32.823 / 39.642 *0.828 32.823 0.026 2.532
54 1 SSM 81 Armstrong, Bob 2007 Chevrolet C6Z 32.899 / 37.471 *0.878 32.899 0.076 2.608
55 2 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 32.937 / 39.780 *0.828 32.937 0.038 2.646
56 3 XA 136 Mieritz, Steve 1997 BMW M3 32.954 / 38.275 *0.861 32.954 0.017 2.663
57 2 ES 7 lusk, RICK 2000 Mazda Miata 33.200 / 42.133 *0.788 33.200 0.246 2.909
58 8 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 33.241 / 39.246 *0.847 33.241 0.041 2.950
59 3 ES 37 Pyne, Subhanshu 1996 Mazda Miata 33.337 / 42.306 *0.788 33.337 0.096 3.046
60 4 XA 72 Kettlewell, John 2006 Subaru WRX STI 33.346 / 38.730 *0.861 33.346 0.009 3.055
61 3 DS 98 Favaron, Jacob 2023 Toyota GR86 33.376 / 41.155 *0.811 33.376 0.030 3.085
62 9 S-GS 82 Rudy, David 2022 Honda Civic si 33.412 / 41.301 *0.809 33.412 0.036 3.121
63 1 NS-ES 6 Crosby, John 1999 Mazda Miata 33.425 / 42.418 *0.788 33.425 0.013 3.134
64 4 DS 19 Sewell, Halie 2024 Babybaru Junior 33.449 / 41.245 *0.811 33.449 0.024 3.158
65 4 ES 35 Mulvanny, Matt 2000 Mazda Miata 33.463 / 42.466 *0.788 33.463 0.014 3.172
66 2 NS-ES 9 Pyle, Brad 1999 Mazda Miata 33.482 / 42.490 *0.788 33.482 0.019 3.191
67 2 SSM 1 Viswalingam, Kumar 2004 Mazda miata 33.486 / 38.139 *0.878 33.486 0.004 3.195
68 1 XB 19 Austin, Adam 1991 Mazda Miata 33.510 / 39.011 *0.859 33.510 0.024 3.219
69 2 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 33.555 / 41.071 *0.817 33.555 0.045 3.264
70 2 CST 8 Fasse, Lawrence 2006 Mazda Miata 33.610 / 40.543 *0.829 33.610 0.055 3.319
71 1 XU 132 Neumeier, Eric 2003 Chevrolet Corvette 33.615 / 38.550 *0.872 33.615 0.005 3.324
72 3 SSM 65 Ervin, Ashley 2000 Mazda Miata 33.673 / 38.352 *0.878 33.673 0.058 3.382
73 3 NS-BS 14 Howard, Chase 2007 Chevrolet Corvette 33.696 / 40.944 *0.823 33.696 0.023 3.405
74 1 HS 115 Morgan, Daniel 2010 Hyundai Genesis 33.750 / 43.270 *0.780 33.750 0.054 3.459
75 2 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 33.753 / 43.274 *0.780 33.753 0.003 3.462
76 3 FS 12 Dabare, Dinith Nissan 370Z 33.778 / 41.345 *0.817 33.778 0.025 3.487
77 1 SMF 7001 Hampton, Austin 2014 Ford Focus ST 33.824 / 39.468 *0.857 33.824 0.046 3.533
78 2 SMF 101 Beckman, Josh 2017 Ford Fiesta 33.825 / 39.470 *0.857 33.825 0.001 3.534
79 2 CS 51 Popp, Adam 2015 Mazda Miata 33.915 / 41.665 *0.814 33.915 0.090 3.624
80 1 CSL 56 Jones, Nancy 2019 Mazda Miata 33.980 / 41.745 *0.814 33.980 0.065 3.689
81 4 BS 7008 Chesley, Jacob 2008 Porsche Boxster S 34.012 / 41.328 *0.823 34.012 0.032 3.721
82 5 BS 41 Hartmann, Ralph 2010 Porsche Cayman 34.050 / 41.373 *0.823 34.050 0.038 3.759
83 2 XB 7 Dexter, Garth 1990 Mazda Miata 34.063 / 39.655 *0.859 34.063 0.013 3.772
84 1 DSP 18 Griffin, Ryan 2017 Ford Focus RS 34.201 / 40.048 *0.854 34.201 0.138 3.910
85 2 EST 94 Tengen, Scott 1994 Mazda Miata 34.290 / 42.074 *0.815 34.290 0.089 3.999
86 3 SMF 7 Green, Tyler 2014 Ford Focus ST 34.428 / 40.173 *0.857 34.428 0.138 4.137
87 4 SSM 34 Redner, Kayleb 1994 Mazda Miata 34.481 / 39.273 *0.878 34.481 0.053 4.190
88 5 ST-DST 17 Ehr, Isa 2016 Scion FR-S 34.489 / 42.060 *0.820 34.489 0.008 4.198
89 3 BST 84 Walker, Lukus 2000 Chevrolet Corvette 34.569 / 41.401 *0.835 34.569 0.080 4.278
90 3 XB 89 Dodds, Ryan 2016 Mazda Miata Club 34.604 / 40.284 *0.859 34.604 0.035 4.313
91 4 BST 21 Theobold, Paul 2015 Audi S4 34.610 / 41.450 *0.835 34.610 0.006 4.319
92 7 GS 64 Tressler, Johnathan 2025 Kia K5 34.651 / 42.833 *0.809 34.651 0.041 4.360
93 4 CAMT 4 Brown, Gavin 1972 Chevrolet Camaro 34.673 / 42.336 *0.819 34.673 0.022 4.382
94 2 XU 99 Heringer, Carl 1993 Ford Mustang 34.679 / 39.770 *0.872 34.679 0.006 4.388
95 9 CAMS 7153 Robbins, Cas 2016 Chevrolet Corvette Z51 34.760 / 41.039 *0.847 34.760 0.081 4.469
96 4 SMF 25 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 34.838 / 40.652 *0.857 34.838 0.078 4.547
97 3 CS 69 Warfel, William 1999 Porsche Boxster 34.857 / 42.822 *0.814 34.857 0.019 4.566
98 5 BST 71 Beck, Robert 2021 Honda Civic Type R 34.872 / 41.764 *0.835 34.872 0.015 4.581
99 3 HS 187 Branham, Rob 2016 Acura ILX 34.887 / 44.728 *0.780 34.887 0.015 4.596
100 5 SMF 11 Huber, Jake 2014 Ford Focus ST 35.033 / 40.879 *0.857 35.033 0.146 4.742
101 5 CAMT 14 Brown, Josh 1972 Chevrolet Camaro 35.276 / 43.073 *0.819 35.276 0.243 4.985
102 4 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 35.282 / 45.234 *0.780 35.282 0.006 4.991
103 1 ESP 28 Hoover, Brian 1991 BMW 325is 35.294 / 41.917 *0.842 35.294 0.012 5.003
104 6 BS 23 Jha, Amish Toyota Supra 35.352 / 42.956 *0.823 35.352 0.058 5.061
105 4 NS-ES 7004 Dewey, Nick 1999 Mazda Miata 35.396 / 44.919 *0.788 35.396 0.044 5.105
106 1 NM-CST 22 Sewell, Jacob 2024 Subaru Brz 35.553 / 42.887 *0.829 35.553 0.157 5.262
107 2 NM-XB 4 Antolak, Patrick 2013 Mini Cooper s 35.681 / 41.538 *0.859 35.681 0.128 5.390
108 5 SSM 165 Clary, Nicole 2000 Mazda Miata 35.714 / 40.677 *0.878 35.714 0.033 5.423
109 4 CS 16 Crate, Graham 2006 Pontiac Solstice 35.864 / 44.060 *0.814 35.864 0.150 5.573
110 2 ESP 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 35.950 / 42.697 *0.842 35.950 0.086 5.659
111 4 FS 14 Vergara, Adrian 2024 Ford Mustang GT 36.009 / 44.075 *0.817 36.009 0.059 5.718
112 5 FS 77 Dabare, Suranjan Nissan 370Z 36.077 / 44.159 *0.817 36.077 0.068 5.786
113 10 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 36.150 / 42.680 *0.847 36.150 0.073 5.859
114 6 CAMT 7001 Brown, Kayne 1971 Chevrolet chevelle 36.279 / 44.297 *0.819 36.279 0.129 5.988
115 3 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 36.294 / 44.316 *0.819 36.294 0.015 6.003
116 1 KML 5 Hoover, Neva 2008 Honda CRG KART 36.296 / 38.778 *0.936 36.296 0.002 6.005
117 5 NS-HS 57 Furr, Devin 2021 Mini Cooper S 36.354 / 46.608 *0.780 36.354 0.058 6.063
118 6 SMF 5 Cruse, Russell 2001 Toyota Celica 36.402 / 42.477 *0.857 36.402 0.048 6.111
119 7 SMF 7008 Doehrman, Keith 1995 Dodge Neon 36.402 / 42.477 *0.857 36.402 0.000 6.111
120 8 SMF 10 Jason, Ray Ford Fiesta 36.558 / 42.659 *0.857 36.558 0.156 6.267
121 5 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 36.590 / 46.911 *0.780 36.590 0.032 6.299
122 4 NM-DST 27 Wei, Ming 2013 Scion FR-S 36.669 / 44.719 *0.820 36.669 0.079 6.378
123 10 S-CS 7095 Moist, Claire 2023 Mazda Miata 36.778 / 45.182 *0.814 36.778 0.109 6.487
124 11 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 36.913 / 43.581 *0.847 36.913 0.135 6.622
125 5 NM-CSP 4 Gray, Kirk 1994 Mazda Miata 36.928 / 43.040 *0.858 36.928 0.015 6.637
126 1 ESL 7 Willhite, Jenn 2000 Mazda Miata 37.438 / 47.511 *0.788 37.438 0.510 7.147
127 3 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 37.784 / 45.633 *0.828 37.784 0.346 7.493
128 6 NM-BST 7 Platfoot, Raymond 2008 Mitsubishi Evolution X 38.600 / 46.228 *0.835 38.600 0.816 8.309
129 11 S-ES 17 Moist, Cooper 1994 Mazda Miata 39.200 / 49.747 *0.788 39.200 0.600 8.909
130 7 NM-SMF 11 Bak, Andrew 2012 Fiat 500 Abarth 40.136 / 46.834 *0.857 40.136 0.936 9.845
131 8 NM-CAMS 13 Irwin, Josh 1997 Chevrolet corvette 40.367 / 47.659 *0.847 40.367 0.231 10.076
132 1 DM 3 Wolf, Michael A 2001 Superformance S1 - / DNF *0.906 -
Top Times Of Day Time Class # Driver
Raw time 35.763 CAMS 96 Elliott, James
Pax 30.291 CAMS 96 Elliott, James
Street 30.342 S-HS 22 Kruetzkamp, Alex
Street Touring 30.314 ST-GST 92 Chester, Nate
Street Prepared 40.048 DSP 18 Griffin, Ryan
Classic American 35.763 CAMS 96 Elliott, James
Xtreme Street 37.192 XA 18 Popp, Danny
Electric 38.310 EVX 48 Degennaro, Santo
Street Modified 37.471 SSM 81 Armstrong, Bob
Street Ladies 41.745 CSL 56 Jones, Nancy
Kart Ladies 38.778 KML 5 Hoover, Neva
Novice 33.425 NS-ES 6 Crosby, John
Pro Class 31.008 X-BST 6 Dziengel, Myke
Top Time: Sector 1 13.061 ST-GST 92 Chester, Nate
Top Time: Sector 2 9.770 CAMS 96 Elliott, James
Top Time: Sector 3 12.726 CAMS 96 Elliott, James
Street: Sector 1 13.581 BS 50 Prand, Terry
Street: Sector 2 10.251 BS 9 Mills, Tom
Street: Sector 3 13.626 GS 29 Crafton, Dave
Street Touring: Sector 1 13.340 BST 59 Bosley, Jeff
Street Touring: Sector 2 10.055 SST 84 Brindley, Daniel
Street Touring: Sector 3 13.386 SST 66 Spitsnaugle, Joel
Street Prepared: Sector 1 13.984 DSP 18 Griffin, Ryan
Street Prepared: Sector 2 10.886 DSP 18 Griffin, Ryan
Street Prepared: Sector 3 14.632 DSP 18 Griffin, Ryan
Classic American: Sector 1 13.267 CAMS 96 Elliott, James
Classic American: Sector 2 9.770 CAMS 96 Elliott, James
Classic American: Sector 3 12.726 CAMS 96 Elliott, James
Xtreme Street: Sector 1 13.142 XA 18 Popp, Danny
Xtreme Street: Sector 2 10.068 XA 18 Popp, Danny
Xtreme Street: Sector 3 12.898 XA 18 Popp, Danny
Electric: Sector 1 13.672 EVX 48 Degennaro, Santo
Electric: Sector 2 10.485 EVX 48 Degennaro, Santo
Electric: Sector 3 14.153 EVX 48 Degennaro, Santo
Street Modified: Sector 1 13.461 SSM 81 Armstrong, Bob
Street Modified: Sector 2 10.138 SSM 81 Armstrong, Bob
Street Modified: Sector 3 13.503 SSM 81 Armstrong, Bob
Modified: Sector 1 15.774 DM 3 Wolf, Michael A
Modified: Sector 2 12.332 DM 3 Wolf, Michael A
Modified: Sector 3 23.025 DM 3 Wolf, Michael A
Street Ladies: Sector 1 14.838 CSL 56 Jones, Nancy
Street Ladies: Sector 2 11.576 CSL 56 Jones, Nancy
Street Ladies: Sector 3 15.277 CSL 56 Jones, Nancy
Kart Ladies: Sector 1 13.793 KML 5 Hoover, Neva
Kart Ladies: Sector 2 10.312 KML 5 Hoover, Neva
Kart Ladies: Sector 3 14.115 KML 5 Hoover, Neva