Timing By: AXWare SystemsYour source For Competition Timing
Cincinnati Region - #7 - pe7 - Sun 09-20-2026
Final Raw Time Results
Timed Entries: 132
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMS 96 Elliott, James 2002 Chevrolet corvette ZO6 35.763 0.000 0.000
2 2 CAMS 11 Clark, Travis 2007 Chevrolet Z06 36.455 0.692 0.692
3 2 ST-CST 28 Sawicki, Richard 2012 Mazda MX-5 36.707 0.252 0.944
4 3 ST-CST 39 Mills, Cody 2022 Toyota GR86 37.097 0.390 1.334
5 1 X-BST 6 Dziengel, Myke 2006 Subaru WRX STI LMNOP 37.136 0.039 1.373
6 1 XA 18 Popp, Danny 2024 Chevrolet Corvette Eray 37.192 0.056 1.429
7 3 CAMS 30 Smith, Dean 2019 Chevrolet GrandSport 37.296 0.104 1.533
8 4 X-SST 66 Clark, Rob 2017 BMW M2 37.303 0.007 1.540
9 1 ST-GST 92 Chester, Nate 2015 Subaru WRX 37.333 0.030 1.570
10 4 CAMS 58 Roe, Robbie 2004 Chevrolet Corvette 37.441 0.108 1.678
11 1 SSM 81 Armstrong, Bob 2007 Chevrolet C6Z 37.471 0.030 1.708
12 3 X-CAMC 27 Zielinski, Krzysztof 2018 Ford Mustang 37.539 0.068 1.776
13 1 SST 84 Brindley, Daniel 2015 BMW M4 37.560 0.021 1.797
14 5 CAMS 33 Mrozek, Mark 2000 Chevrolet Corvette 37.642 0.082 1.879
15 6 CAMS 73 Mulberry, Chris 1973 Chevrolet Corvette 37.662 0.020 1.899
16 1 CAMT 25 Coney, Brian 1969 Chevrolet Camaro 37.760 0.098 1.997
17 2 XA 36 Khant, Min 1997 BMW M3 37.852 0.092 2.089
18 1 BST 59 Bosley, Jeff 2011 Subaru STi 37.941 0.089 2.178
19 2 X-FS 1 Rudy, Chris 2023 Chevrolet Camaro SS 1LE 38.018 0.077 2.255
20 2 SSM 1 Viswalingam, Kumar 2004 Mazda miata 38.139 0.121 2.376
21 2 BST 19 Anderson, Christopher 2019 Subaru WRX STI 38.181 0.042 2.418
22 4 S-BS 27 Wasser, Joel 2023 Honda Civic Type R 38.250 0.069 2.487
23 2 CAMT 9 Schoch, Ron 1965 Ford mustang 38.267 0.017 2.504
24 3 XA 136 Mieritz, Steve 1997 BMW M3 38.275 0.008 2.512
25 1 EVX 48 Degennaro, Santo 2023 Tesla Model 3 38.310 0.035 2.547
26 1 BS 9 Mills, Tom 2026 Toyota Supra 38.345 0.035 2.582
27 3 SSM 65 Ervin, Ashley 2000 Mazda Miata 38.352 0.007 2.589
28 1 GS 4 Zeisler, Jim 2022 Hyundai Veloster N 38.400 0.048 2.637
29 2 S-FS 4 Breier, Jayson 2022 Chevrolet Camaro 38.407 0.007 2.644
30 7 CAMS 53 Robbins, Larry 2016 Chevrolet Corvette Z51 38.436 0.029 2.673
31 2 SST 66 Spitsnaugle, Joel 2017 BMW M2 38.464 0.028 2.701
32 2 GS 29 Crafton, Dave 2022 Hyundai Veloster N 38.467 0.003 2.704
33 1 FS 42 Mischenko, Max 2018 Chevrolet Camaro SS 1LE 38.536 0.069 2.773
34 1 XU 132 Neumeier, Eric 2003 Chevrolet Corvette 38.550 0.014 2.787
35 3 S-CS 7195 Moist, Christian 2023 Mazda Miata 38.572 0.022 2.809
36 4 ST-GST 81 Smith, Josh 2014 Ford Focus ST 38.660 0.088 2.897
37 2 BS 50 Prand, Terry 2026 Audi RS3 38.663 0.003 2.900
38 5 S-CS 198 Weaver, Ben 2023 Mazda MX-5 Miata 38.708 0.045 2.945
39 4 XA 72 Kettlewell, John 2006 Subaru WRX STI 38.730 0.022 2.967
40 1 KML 5 Hoover, Neva 2008 Honda CRG KART 38.778 0.048 3.015
41 3 BS 90 Jadeke, Jo 2026 Toyota Supra 38.899 0.121 3.136
42 1 S-HS 22 Kruetzkamp, Alex 2017 Ford Focus ST 38.901 0.002 3.138
43 3 CAMT 8 Hughes, Bill 2002 Pontiac Firebird Formula 38.906 0.005 3.143
44 1 XB 19 Austin, Adam 1991 Mazda Miata 39.011 0.105 3.248
45 6 S-CS 56 Takagi, Takuto 2019 Mazda Miata 39.095 0.084 3.332
46 5 X-SST 166 Custer, John 2017 BMW M2 39.119 0.024 3.356
47 3 GS 44 Burns, Jack 2022 Hyundai Veloster N 39.143 0.024 3.380
48 8 CAMS 1 Kolb, Mark 2009 Chevrolet Corvette 39.246 0.103 3.483
49 1 CST 7 Lammers, David t 2008 Mazda Mx-5 Miata 39.256 0.010 3.493
50 4 SSM 34 Redner, Kayleb 1994 Mazda Miata 39.273 0.017 3.510
51 4 GS 21 Adams, Jonathan 2024 Subaru WRX 39.409 0.136 3.646
52 1 SMF 7001 Hampton, Austin 2014 Ford Focus ST 39.468 0.059 3.705
53 2 SMF 101 Beckman, Josh 2017 Ford Fiesta 39.470 0.002 3.707
54 5 GS 22 Klinkenberg, Dalton 2019 Hyundai Veloster N 39.523 0.053 3.760
55 1 EST 7027 Rooney, Max 1991 Mazda miata 39.549 0.026 3.786
56 1 CAMC 8 Linville, Lyle 2016 Ford Mustang GT 39.642 0.093 3.879
57 2 XB 7 Dexter, Garth 1990 Mazda Miata 39.655 0.013 3.892
58 8 S-CS 98 Weaver, Kent 2023 Mazda Miata 39.663 0.008 3.900
59 2 XU 99 Heringer, Carl 1993 Ford Mustang 39.770 0.107 4.007
60 2 CAMC 17 Lenser, Todd 2024 Chevrolet 2SS 1LE 39.780 0.010 4.017
61 1 DS 23 Day, Austin 2022 Toyota GR86 39.816 0.036 4.053
62 1 GST 15 Kruetzkamp, Mike 2005 Chevrolet Cobalt SS 39.843 0.027 4.080
63 2 DS 22 Sewell, Brandon 2024 Twinbaru BR86 40.009 0.166 4.246
64 1 DSP 18 Griffin, Ryan 2017 Ford Focus RS 40.048 0.039 4.285
65 1 CS 90 Gillings, Chris 2025 Mazda Miata Club 40.155 0.107 4.392
66 3 SMF 7 Green, Tyler 2014 Ford Focus ST 40.173 0.018 4.410
67 3 XB 89 Dodds, Ryan 2016 Mazda Miata Club 40.284 0.111 4.521
68 2 GST 72 Dawson, Nils 2025 Mazda Mazda3 TCE 40.383 0.099 4.620
69 6 GS 45 McConachie, Mark 2022 Subaru WRX 40.541 0.158 4.778
70 2 CST 8 Fasse, Lawrence 2006 Mazda Miata 40.543 0.002 4.780
71 4 SMF 25 Campbell, Trey 2019 Toyota Corolla Hatchback XSE 40.652 0.109 4.889
72 5 SSM 165 Clary, Nicole 2000 Mazda Miata 40.677 0.025 4.914
73 1 ES 17 Zeigler, Nicholas 2004 Toyota MR2 Spyder 40.879 0.202 5.116
74 5 SMF 11 Huber, Jake 2014 Ford Focus ST 40.879 0.000 5.116
75 7 S-HS 33 Spinnie, Brennan 2010 Mazda Mazdaspeed 3 40.893 0.014 5.130
76 3 NS-BS 14 Howard, Chase 2007 Chevrolet Corvette 40.944 0.051 5.181
77 9 CAMS 7153 Robbins, Cas 2016 Chevrolet Corvette Z51 41.039 0.095 5.276
78 2 FS 3 Willhite, Chris 2022 Chevrolet Camaro 2SS 1LE 41.071 0.032 5.308
79 3 DS 98 Favaron, Jacob 2023 Toyota GR86 41.155 0.084 5.392
80 4 DS 19 Sewell, Halie 2024 Babybaru Junior 41.245 0.090 5.482
81 9 S-GS 82 Rudy, David 2022 Honda Civic si 41.301 0.056 5.538
82 4 BS 7008 Chesley, Jacob 2008 Porsche Boxster S 41.328 0.027 5.565
83 3 FS 12 Dabare, Dinith Nissan 370Z 41.345 0.017 5.582
84 5 BS 41 Hartmann, Ralph 2010 Porsche Cayman 41.373 0.028 5.610
85 3 BST 84 Walker, Lukus 2000 Chevrolet Corvette 41.401 0.028 5.638
86 4 BST 21 Theobold, Paul 2015 Audi S4 41.450 0.049 5.687
87 2 NM-XB 4 Antolak, Patrick 2013 Mini Cooper s 41.538 0.088 5.775
88 2 CS 51 Popp, Adam 2015 Mazda Miata 41.665 0.127 5.902
89 1 CSL 56 Jones, Nancy 2019 Mazda Miata 41.745 0.080 5.982
90 5 BST 71 Beck, Robert 2021 Honda Civic Type R 41.764 0.019 6.001
91 1 ESP 28 Hoover, Brian 1991 BMW 325is 41.917 0.153 6.154
92 5 ST-DST 17 Ehr, Isa 2016 Scion FR-S 42.060 0.143 6.297
93 2 EST 94 Tengen, Scott 1994 Mazda Miata 42.074 0.014 6.311
94 2 ES 7 lusk, RICK 2000 Mazda Miata 42.133 0.059 6.370
95 3 ES 37 Pyne, Subhanshu 1996 Mazda Miata 42.306 0.173 6.543
96 4 CAMT 4 Brown, Gavin 1972 Chevrolet Camaro 42.336 0.030 6.573
97 1 NS-ES 6 Crosby, John 1999 Mazda Miata 42.418 0.082 6.655
98 4 ES 35 Mulvanny, Matt 2000 Mazda Miata 42.466 0.048 6.703
99 6 SMF 5 Cruse, Russell 2001 Toyota Celica 42.477 0.011 6.714
100 7 SMF 7008 Doehrman, Keith 1995 Dodge Neon 42.477 0.000 6.714
101 2 NS-ES 9 Pyle, Brad 1999 Mazda Miata 42.490 0.013 6.727
102 8 SMF 10 Jason, Ray Ford Fiesta 42.659 0.169 6.896
103 10 CAMS 23 Thomas, Ray Chevrolet 2003 Corvette 42.680 0.021 6.917
104 2 ESP 3 Gomez Sanchez, Adrian 1992 Volvo 740 Turbo Wagon 42.697 0.017 6.934
105 3 CS 69 Warfel, William 1999 Porsche Boxster 42.822 0.125 7.059
106 7 GS 64 Tressler, Johnathan 2025 Kia K5 42.833 0.011 7.070
107 1 NM-CST 22 Sewell, Jacob 2024 Subaru Brz 42.887 0.054 7.124
108 6 BS 23 Jha, Amish Toyota Supra 42.956 0.069 7.193
109 5 NM-CSP 4 Gray, Kirk 1994 Mazda Miata 43.040 0.084 7.277
110 5 CAMT 14 Brown, Josh 1972 Chevrolet Camaro 43.073 0.033 7.310
111 1 HS 115 Morgan, Daniel 2010 Hyundai Genesis 43.270 0.197 7.507
112 2 HS 15 Colliers, Brandon 2010 Hyundai Genesis Coupe 43.274 0.004 7.511
113 11 CAMS 76 Kettlewell, Payton 2002 Chevrolet Corvette Z06 43.581 0.307 7.818
114 4 CS 16 Crate, Graham 2006 Pontiac Solstice 44.060 0.479 8.297
115 4 FS 14 Vergara, Adrian 2024 Ford Mustang GT 44.075 0.015 8.312
116 5 FS 77 Dabare, Suranjan Nissan 370Z 44.159 0.084 8.396
117 6 CAMT 7001 Brown, Kayne 1971 Chevrolet chevelle 44.297 0.138 8.534
118 3 NM-CAMT 97 Hartwell, Andrew 1997 Ford Mustang GT 44.316 0.019 8.553
119 4 NM-DST 27 Wei, Ming 2013 Scion FR-S 44.719 0.403 8.956
120 3 HS 187 Branham, Rob 2016 Acura ILX 44.728 0.009 8.965
121 4 NS-ES 7004 Dewey, Nick 1999 Mazda Miata 44.919 0.191 9.156
122 10 S-CS 7095 Moist, Claire 2023 Mazda Miata 45.182 0.263 9.419
123 4 HS 151 Troescher, Ellie 2017 Mercedes-Benz E 400 45.234 0.052 9.471
124 3 CAMC 23 King, Emma Michelle 2023 Dodge SRT Hellcat Widebody 45.633 0.399 9.870
125 6 NM-BST 7 Platfoot, Raymond 2008 Mitsubishi Evolution X 46.228 0.595 10.465
126 5 NS-HS 57 Furr, Devin 2021 Mini Cooper S 46.608 0.380 10.845
127 7 NM-SMF 11 Bak, Andrew 2012 Fiat 500 Abarth 46.834 0.226 11.071
128 5 HS 51 Troescher, Adam 2017 Mercedes-Benz E 400 46.911 0.077 11.148
129 1 ESL 7 Willhite, Jenn 2000 Mazda Miata 47.511 0.600 11.748
130 8 NM-CAMS 13 Irwin, Josh 1997 Chevrolet corvette 47.659 0.148 11.896
131 11 S-ES 17 Moist, Cooper 1994 Mazda Miata 49.747 2.088 13.984
132 1 DM 3 Wolf, Michael A 2001 Superformance S1 DNF
Top Times Of Day Time Class # Driver
Raw time 35.763 CAMS 96 Elliott, James
Pax 30.291 CAMS 96 Elliott, James
Street 30.342 S-HS 22 Kruetzkamp, Alex
Street Touring 30.314 ST-GST 92 Chester, Nate
Street Prepared 40.048 DSP 18 Griffin, Ryan
Classic American 35.763 CAMS 96 Elliott, James
Xtreme Street 37.192 XA 18 Popp, Danny
Electric 38.310 EVX 48 Degennaro, Santo
Street Modified 37.471 SSM 81 Armstrong, Bob
Street Ladies 41.745 CSL 56 Jones, Nancy
Kart Ladies 38.778 KML 5 Hoover, Neva
Novice 33.425 NS-ES 6 Crosby, John
Pro Class 31.008 X-BST 6 Dziengel, Myke
Top Time: Sector 1 13.061 ST-GST 92 Chester, Nate
Top Time: Sector 2 9.770 CAMS 96 Elliott, James
Top Time: Sector 3 12.726 CAMS 96 Elliott, James
Street: Sector 1 13.581 BS 50 Prand, Terry
Street: Sector 2 10.251 BS 9 Mills, Tom
Street: Sector 3 13.626 GS 29 Crafton, Dave
Street Touring: Sector 1 13.340 BST 59 Bosley, Jeff
Street Touring: Sector 2 10.055 SST 84 Brindley, Daniel
Street Touring: Sector 3 13.386 SST 66 Spitsnaugle, Joel
Street Prepared: Sector 1 13.984 DSP 18 Griffin, Ryan
Street Prepared: Sector 2 10.886 DSP 18 Griffin, Ryan
Street Prepared: Sector 3 14.632 DSP 18 Griffin, Ryan
Classic American: Sector 1 13.267 CAMS 96 Elliott, James
Classic American: Sector 2 9.770 CAMS 96 Elliott, James
Classic American: Sector 3 12.726 CAMS 96 Elliott, James
Xtreme Street: Sector 1 13.142 XA 18 Popp, Danny
Xtreme Street: Sector 2 10.068 XA 18 Popp, Danny
Xtreme Street: Sector 3 12.898 XA 18 Popp, Danny
Electric: Sector 1 13.672 EVX 48 Degennaro, Santo
Electric: Sector 2 10.485 EVX 48 Degennaro, Santo
Electric: Sector 3 14.153 EVX 48 Degennaro, Santo
Street Modified: Sector 1 13.461 SSM 81 Armstrong, Bob
Street Modified: Sector 2 10.138 SSM 81 Armstrong, Bob
Street Modified: Sector 3 13.503 SSM 81 Armstrong, Bob
Modified: Sector 1 15.774 DM 3 Wolf, Michael A
Modified: Sector 2 12.332 DM 3 Wolf, Michael A
Modified: Sector 3 23.025 DM 3 Wolf, Michael A
Street Ladies: Sector 1 14.838 CSL 56 Jones, Nancy
Street Ladies: Sector 2 11.576 CSL 56 Jones, Nancy
Street Ladies: Sector 3 15.277 CSL 56 Jones, Nancy
Kart Ladies: Sector 1 13.793 KML 5 Hoover, Neva
Kart Ladies: Sector 2 10.312 KML 5 Hoover, Neva
Kart Ladies: Sector 3 14.115 KML 5 Hoover, Neva